Students
Number of Students List 2018-19 | ||||
No | Std | Div | Student | Total |
1 | Nur | 24 | 24 | 132 |
2 | Jr. kg-A | 21 | 43 | |
3 | Jr. kg-B | 22 | ||
4 | Sr. kg-A | 33 | 65 | |
5 | Sr. kg-B | 32 | ||
6 | 1 -A | 30 | 121 | 871 |
7 | 1 -B | 29 | ||
8 | 1 – C | 32 | ||
9 | 1 – D | 30 | ||
10 | 2 -A | 45 | 136 | |
11 | 2 -B | 45 | ||
12 | 2 -C | 46 | ||
13 | 3 -A | 40 | 118 | |
14 | 3 -B | 38 | ||
15 | 3 – C | 40 | ||
16 | 4 – A | 45 | 90 | |
17 | 4 – B | 45 | ||
18 | 5 – A | 32 | 94 | |
19 | 5 – B | 31 | ||
20 | 5 – C | 31 | ||
21 | 6 -A | 30 | 91 | |
22 | 6 – B | 31 | ||
23 | 6 – C | 30 | ||
24 | 7 – A | 43 | 121 | |
25 | 7 – B | 40 | ||
26 | 7 – C | 38 | ||
27 | 8 – A | 33 | 100 | |
28 | 8 – B | 34 | ||
29 | 8 – C | 33 | ||
30 | 9 – A | 34 | 99 | 197 |
31 | 9 – B | 32 | ||
32 | 9 – C | 33 | ||
33 | 10 – A | 31 | 98 | |
34 | 10 – B | 30 | ||
35 | 10 – C | 37 | ||
36 | 11 – Com | 55 | 55 | 175 |
37 | 11 – Sci | 33 | 33 | |
38 | 12 – com | 62 | 62 | |
39 | 12 – Sci | 25 | 25 | |
1375 |